MT
- Tolerance free conical connector system.
- Super-size conical connection for maximum rigidity
- 3 Side Webbing.
- Can be used upto 28MTR
- High-Strength aluminium alloy.
- Extreme load bearing capacity.
The MT truss series by Giant Truss is a tested and certied truss. Its constructed of main tube (50mm x 4mm) and diagonals (30mm x 3mm) with uses the SG-3 connections system. Hence it can be used upto 30MTR free span with High load bearing capacity.
The 4mm wall thickness reduces transportation damage and guarantees extreme durability.
It is ideal for heavy duty use, with High Load carrying capacity and wide spans. MT can be used in indoor & outdoor locations. It is the most suitable system for building roong and Medium structures. It can be used to build a span of up to 30 metres in length with a large carrying capacity.
MT has 3 side diagonal webbing and can hold the weight upto greater strength.
The supported tower system (SST-40) along with MT allows you to save space while transporting due to standard size variation we considered with the smart placing of the hinges and connection system it reduces the risk of hand and nger injuries. Assembly of truss is easy.
This truss and all other Giant Truss series can be powder coated in every RAL colour.
Technical Specifications
Load Chart
Downloads
Technical Specifications
| Height | 770mm |
| Width | 530mm |
| Weight | ~18Kg/m |
| Main Tube | 50x4mm |
| Sub Tube | 40x3mm |
| Braces | 30x3mm |
| Material | EN-AW-6082 T6 |
| Connection | SG3(60mm) |
Load Chart
| METRIC LOADING CHART | |||||||||||||||||
| LOAD CHART MT | |||||||||||||||||
| Lenght | UDI | CPL | TPL | QPL | FLP | ||||||||||||
| M | ft | kg/m | lb./ft | cm | Kg | lb. | cm | kg | lb. | kg | 1b | kg | 1b | ||||
| 6 | 19,69 | 639 | 429 | 0,76 | 2317 | 5110 | 0,78 | 1416 | 3121 | 1059 | 2335 | 855 | 1886 | ||||
| 8 | 26,25 | 476 | 320 | 1,57 | 1936 | 4270 | 1,34 | 1221 | 2693 | 935 | 2061 | 769 | 1695 | ||||
| 10 | 32,81 | 378 | 254 | 2,86 | 1651 | 3641 | 2,09 | 1066 | 2350 | 832 | 1836 | 695 | 1533 | ||||
| 12 | 39,37 | 286 | 192 | 4,36 | 1432 | 3159 | 3,05 | 941 | 2075 | 747 | 1647 | 611 | 1348 | ||||
| 14 | 45,93 | 213 | 143 | 5,98 | 1257 | 2772 | 4,22 | 839 | 1850 | 673 | 1485 | 532 | 1173 | ||||
| 16 | 54,49 | 163 | 110 | 7,86 | 1115 | 2459 | 5,62 | 752 | 1658 | 611 | 1347 | 467 | 1031 | ||||
| 18 | 59,06 | 128 | 86 | 9,99 | 995 | 2194 | 7,25 | 677 | 1494 | 548 | 1210 | 414 | 914 | ||||
| 20 | 65,62 | 102 | 69 | 12,38 | 892 | 1968 | 9,13 | 613 | 1351 | 488 | 1076 | 369 | 814 | ||||
| 22 | 72,18 | 83 | 56 | 15,02 | 803 | 1771 | 11,26 | 556 | 1226 | 436 | 961 | 330 | 728 | ||||
| 24 | 78,74 | 68 | 45 | 17,94 | 725 | 1598 | 13,65 | 505 | 1114 | 391 | 391 | 296 | 653 | ||||
Downloads
No Downloads Available
Compatibility

SST 40

LD 40

Sleeve Block 40
Related Pictures



| Color |
Black ,White |
|---|
