JT-H2
The JT-H2 truss series by Giant Truss is an upgraded jumbo truss system engineered for medium-load and medium-span applications, offering enhanced strength and reliability for frequent professional use.
Constructed with Ø50 mm main tubes and Ø30 mm diagonal and brace tubes, JT-H2 utilises the SG-2 precision conical connection system for accurate alignment and effcient assembly. The reinforced chord conguration—50 × 3 mm top chords and 50 × 4 mm bottom chords—improves load capacity and structural rigidity.
Designed as a versatile, everyday solution for indoor and outdoor event applications, JT-H2 features a 3-side diagonal webbing conguration for dependable load distribution. It supports free spans of up to 24 metres (80 ft) and is compatible with the SST-38 supported tower system for space-effcient transport and safer handling.
TECHNICAL SPECIFICATION
Height: 600mm
Width: 500mm
Weight: ~14kg/m
Main Tube: 50×4/3mm
Braces: 30x3mm EN-
Material: AW-6082 T6
Connection: Sg2(50MM
| Length m |
ft | UDL | CPL | TPL | QPL | FLP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kg/m | lb/ft | cm | kg | lb | cm | kg | lb | kg | lb | kg | lb | ||
| 6 | 19.69 | 707 | 475 | 1.47 | 1765 | 3891 | 1.07 | 1143 | 2520 | 892 | 1967 | 744 | 1642 |
| 8 | 26.25 | 423 | 282 | 2.42 | 1417 | 3124 | 1.73 | 942 | 2078 | 754 | 1662 | 608 | 1341 |
| 10 | 32.81 | 275 | 185 | 3.60 | 1174 | 2590 | 2.59 | 797 | 1758 | 648 | 1429 | 499 | 1100 |
| 12 | 39.37 | 191 | 128 | 5.05 | 996 | 2197 | 3.69 | 685 | 1511 | 545 | 1201 | 420 | 926 |
| 14 | 45.93 | 139 | 93 | 6.76 | 857 | 1890 | 5.02 | 596 | 1314 | 463 | 1021 | 358 | 791 |
| 16 | 54.49 | 104 | 70 | 8.74 | 745 | 1643 | 6.59 | 523 | 1154 | 399 | 880 | 310 | 684 |
| 18 | 59.06 | 80 | 54 | 11.00 | 653 | 1439 | 8.42 | 463 | 1020 | 347 | 766 | 270 | 597 |
| 20 | 65.62 | 63 | 42 | 13.54 | 575 | 1268 | 10.54 | 411 | 906 | 304 | 671 | 237 | 523 |
| 22 | 72.18 | 50 | 33 | 16.36 | 508 | 1120 | 12.94 | 365 | 806 | 267 | 590 | 208 | 460 |
| 24 | 78.74 | 40 | 27 | 19.47 | 449 | 991 | 15.66 | 326 | 718 | 235 | 519 | 183 | 404 |
| Length m |
ft | UDL | EPL | ||||
|---|---|---|---|---|---|---|---|
| kg/m | lb/ft | cm | kg | lb | cm | ||
| 1 | 3.28 | 2001 | 1345 | 0.17 | 2029 | 4475 | 0.36 |
| 2 | 6.56 | 805 | 541 | 0.38 | 1322 | 2916 | 0.69 |
| 3 | 9.84 | 441 | 296 | 0.68 | 970 | 2139 | 1.16 |
| 4 | 13.12 | 278 | 187 | 1.11 | 758 | 1672 | 1.82 |
| 5 | 16.40 | 190 | 128 | 1.68 | 617 | 1361 | 2.66 |
