JT EX
- Tolerance free conical connector system.
- Super-size conical connection for maximum rigidity
- 4 Side Webbing.
- Can be used upto 27MTR
- High-Strength aluminium alloy.
- Extreme load bearing capacity.
The JT EX truss series by Giant Truss is a tested and certied truss. Its constructed of main tube (60mm x 4mm) and diagonals (30mm x 3mm) with uses the SG-3 connections system. Hence it can be used upto 27MTR free span with high load bearing capacity.
The JT EX- EXTREME HEAVY DUTY version has better performances thank the Regular JT. The 4mm wall thickness reduces transportation damage and guarantees extreme durability.
JT-EX has 4 side diagonal webbing and can hold the weight upto greater strength. The supported tower system (SST-38) along with JT-EX allows you to save space while transporting due to standard size variation we considered with
the smart placing of the hinges and connection system it reduces the risk of hand and nger injuries. Assembly of truss is easy.
This truss and all other Giant Truss series can be powder coated in every RAL colour.
Technical Specifications
Load Chart
Downloads
Technical Specifications
| Height | 610mm |
| Width | 510mm |
| Weight | ~17Kg/m |
| Main Tube | 60x4mm |
| Sub Tube | 30x3mm |
| Braces | 40x3mm |
| Material | EN-AW-6082 T6 |
| Connection | SG3(60mm) |
Load Chart
| Length (M) | Length (ft) | UDL (kg/m) | UDL (lb./ft) | UDL (cm) | CPL (kg) | CPL (lb.) | TPL (cm) | TPL (kg) | TPL (lb.) | QPL (kg) | QPL (lb.) | FLP (kg) | FLP (lb.) |
| 6 | 19.69 | 773 | 519 | 1.15 | 2735 | 6030 | 1.15 | 1747 | 3852 | 1350 | 2977 | 1117 | 2463 |
| 8 | 26.25 | 576 | 387 | 2.46 | 2222 | 4898 | 1.98 | 1461 | 3221 | 1156 | 2549 | 959 | 2115 |
| 10 | 32.81 | 441 | 296 | 4.46 | 1859 | 4100 | 3.08 | 1248 | 2751 | 1005 | 2215 | 795 | 1754 |
| 12 | 39.37 | 309 | 208 | 6.29 | 1589 | 3504 | 7.47 | 1083 | 2388 | 879 | 1938 | 674 | 1487 |
| 14 | 45.93 | 227 | 152 | 8.53 | 1380 | 3042 | 6.16 | 951 | 2098 | 753 | 1662 | 582 | 1284 |
| 16 | 54.49 | 172 | 115 | 11.13 | 1212 | 2672 | 8.16 | 845 | 1863 | 655 | 1444 | 508 | 1121 |
| 18 | 59.06 | 134 | 90 | 14.09 | 1074 | 2368 | 10.49 | 754 | 1663 | 576 | 1270 | 448 | 989 |
| 20 | 65.62 | 106 | 71 | 17.4 | 957 | 2111 | 13.16 | 677 | 1493 | 510 | 1124 | 398 | 877 |
| 22 | 72.18 | 86 | 57 | 21.07 | 857 | 1891 | 16.18 | 610 | 1346 | 454 | 1002 | 355 | 782 |
| 24 | 78.74 | 70 | 47 | 25.12 | 770 | 1698 | 19.56 | 552 | 1218 | 406 | 895 | 317 | 700 |
Downloads
No Downloads Available
Compatibility

SST 38

LD 38

Sleeve Block 38
Related Pictures




| Color |
Black ,White |
|---|
