JT H
- Tolerance-free conical connector system.
- Super-size conical connection for maximum rigidity
- 3 Side Webbing.
- Can be used up to 68(21) ft.
- High-stability aluminum alloy.
- Extreme load-bearing capacity.
- Low dead weight.
- High wear resistance.
- 4mm wall thickness of 50mm main tube.
JT-H Truss is constructed of main tube (50mm x 3mm) and diagonals (30mm x 3mm) with uses the SG-2 connections system. Hence it can be used up to 60 ft free span with high load bearing capacity.
JT-H has 3-side diagonal webbing and can hold the weight upto greater strength. The supported tower system (SST-38) along with JT-H allows you to save space while transporting due to standard size variation we considered with the smart placing of the hinges and connection system it reduces the risk of hand and finger injuries. Assembly of truss is easy.
Technical Specifications
Load Chart
Technical Specifications
| Height | 600mm |
| Width | 500mm |
| Weight | 14 KG |
| Main Tube | 50x3mm |
| Sub Tube | 30x3mm |
| Braces | 30x3mm |
| Material | EN-AW-6082 T6 |
| Connection | 50mm (SG2) |
Load Chart
| Length (M) | Length (ft) | UDL (kg/m) | UDL (lb./ft) | UDL (cm) | CPL (kg) | CPL (lb.) | TPL (cm) | TPL (kg) | TPL (lb.) | QPL (kg) | QPL (lb.) | FLP (kg) | FLP (lb.) |
| 6 | 19.69 | 707 | 475 | 1.47 | 1765 | 3891 | 1.07 | 1143 | 2520 | 892 | 1967 | 744 | 1642 |
| 8 | 26.25 | 423 | 282 | 2.42 | 1417 | 3124 | 1.73 | 942 | 2078 | 754 | 1662 | 608 | 1341 |
| 10 | 32.81 | 276 | 185 | 3.6 | 1174 | 2590 | 2.59 | 797 | 1758 | 648 | 1429 | 499 | 1100 |
| 12 | 39.37 | 191 | 128 | 5.05 | 996 | 2197 | 3.69 | 685 | 1511 | 545 | 1201 | 420 | 926 |
| 14 | 45.93 | 139 | 93 | 6.76 | 857 | 1890 | 5.02 | 596 | 1314 | 463 | 1021 | 358 | 791 |
| 16 | 54.49 | 104 | 70 | 8.74 | 745 | 1643 | 6.59 | 523 | 1154 | 399 | 880 | 310 | 684 |
| 18 | 59.06 | 80 | 54 | 11 | 653 | 1439 | 8.42 | 463 | 1020 | 347 | 766 | 270 | 597 |
| 20 | 65.62 | 63 | 42 | 13.54 | 575 | 1268 | 10.54 | 411 | 906 | 304 | 671 | 237 | 523 |
| 22 | 72.18 | 50 | 33 | 16.36 | 508 | 1120 | 12.94 | 365 | 806 | 267 | 590 | 208 | 460 |
| 24 | 78.74 | 40 | 27 | 19.47 | 449 | 991 | 15.66 | 326 | 718 | 235 | 519 | 183 | 404 |
Compatibility

SST 38

LD 38

Sleeve Block 38
| Color |
Black ,White |
|---|
You may be interested in
